<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Money on Energy and Telecom with Better Cost Control</title>
	<atom:link href="http://www.bettercostcontrol.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bettercostcontrol.com/blog</link>
	<description>Improve profits by controlling costs in areas where you never thought there were opportunities for savings</description>
	<lastBuildDate>Mon, 21 Jun 2010 13:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shopping for Competitive Energy Suppliers Grows in Several States</title>
		<link>http://www.bettercostcontrol.com/blog/?p=55</link>
		<comments>http://www.bettercostcontrol.com/blog/?p=55#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:54:42 +0000</pubDate>
		<dc:creator>Steve Garson</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Deregulation]]></category>

		<guid isPermaLink="false">http://www.bettercostcontrol.com/blog/?p=55</guid>
		<description><![CDATA[The percentage of customers shopping for alternative energy suppliers has grown in four key restructured markets, according to recently released data from state regulators. These new numbers compiled from earlier this year, combined with “astounding” shopping rates in Pennsylvania’s PPL Electric Utilities service territory, are the latest evidence of competition delivering lower-cost competitively priced electricity [...]]]></description>
			<content:encoded><![CDATA[<p>The percentage of customers shopping for alternative energy  suppliers has grown in four key restructured markets, according to  recently released data from state regulators.</p>
<p>These new numbers compiled from earlier this year, combined with <a href="http://www.competecoalition.com/blog/2010/06/economic-benefits-pennsylvania%E2%80%99s-competitive-market-are-clear">“astounding”  shopping rates</a> in Pennsylvania’s PPL Electric Utilities service  territory, are the latest evidence of competition delivering lower-cost  competitively priced electricity to consumers.</p>
<p>Nearly 68 percent of customer demand and 58 percent of total usage in  Washington D.C. was met with power from a competitive supplier, noted  the <a href="http://www.dcpsc.org/" target="_blank">District of Columbia  Public Service Commission</a>. More impressively, nearly 85 percent of  commercial &amp; industrial demand and 78 percent of usage was provided  by competitive suppliers.</p>
<p>In Texas, the nation’s largest competitive retail market, over 50  percent of residential consumers and about two-thirds of the total load  across all customer segments is being served by a non-incumbent  supplier, according to the <a href="http://www.ercot.com/" target="_blank">Electric Reliability Council of Texas</a>.</p>
<p>Shopping in Rhode Island neared a third of all customers in February,  with 29.4 percent of all load being serviced by alternative power  suppliers, the <a href="http://www.ripuc.org/" target="_blank">Rhode  Island Public Utilities Commission</a> announced. In New Jersey, hourly  rate shopping by large commercial &amp; industrial customers grew to 86  percent of total load and 68.5 percent of all accounts, according to the  <a href="http://www.state.nj.us/bpu/" target="_blank">New Jersey Board  of Public Utilities</a>.</p>
<p>These numbers are yet more evidence that our nation’s well-structured <a href="http://www.competecoalition.com/about">competitive electricity  markets</a> are promoting competition among energy market participants  and providing economic benefits for customers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettercostcontrol.com/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Electricity Positively Impacts the Illinois Economy</title>
		<link>http://www.bettercostcontrol.com/blog/?p=53</link>
		<comments>http://www.bettercostcontrol.com/blog/?p=53#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:33:39 +0000</pubDate>
		<dc:creator>Steve Garson</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Competitive Electric Supplier]]></category>
		<category><![CDATA[Competitive Electricity Market]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Retail Energy Supplier]]></category>

		<guid isPermaLink="false">http://www.bettercostcontrol.com/blog/?p=53</guid>
		<description><![CDATA[Deregulated energy markets have reduced prices and increase job opportunities.  The use of an electricity broker can be valuable to obtaining the best price and terms.]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of discussion about the positive impacts of the competitive electricity market on the Illinois economy.    The benefits have been twofold:</p>
<p><strong>Competition Can Drive Down Prices</strong><br />
The competitive electricity market brings structure and discipline around electricity costs.  This enables customers to switch to a competing supplier who can offer the most competitive supply services, or provide alternative energy solutions.  Essentially, competition can drive down prices, which has a direct impact on the local Illinois economy and the health of businesses, universities, hospitals, etc.</p>
<p><strong>Competition Spurs Job Creation</strong><br />
With more than 20 active competitive retail suppliers in the Illinois marketplace, thousands of jobs have been created to support the energy industry.  Retail suppliers have established themselves in the Illinois market by opening offices and hiring staff to participate in the competitive markets.  Businesses and institutions that have energy choice also have increased budget certainty and the ability to shop for lower energy costs—forces that make it easier to create jobs.</p>
<p><strong>Brokers Help Companies Make Good Decisions</strong></p>
<p>Despite the fact that Illinois has been deregulated for ten years, the use of an electricity broker helps customers make the best decisions.  Since electricity pricing changes daily, it is a challenge to obtain accurate and comparable price quotations from a large number of suppliers, since prices must be collected at the exact same time.  Then there is the complexity introduced by the varied contract language and terms that often result in a different invoiced price than a customer expects.  The use of an experienced broker helps sift through all this confusion and assures that the customer obtains the best electricity price for the desired contract term length and financial goals in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettercostcontrol.com/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Energy Choice Continues to Grow</title>
		<link>http://www.bettercostcontrol.com/blog/?p=51</link>
		<comments>http://www.bettercostcontrol.com/blog/?p=51#comments</comments>
		<pubDate>Thu, 20 May 2010 19:00:06 +0000</pubDate>
		<dc:creator>Steve Garson</dc:creator>
				<category><![CDATA[Electricity]]></category>

		<guid isPermaLink="false">http://www.bettercostcontrol.com/blog/?p=51</guid>
		<description><![CDATA[WASHINGTON&#8211;(EON: Enhanced Online News)&#8211;“The Energy Information Administration (EIA) reports that enrollment in natural gas and electricity &#8216;Customer Choice&#8217; programs hit an all time record high in 2009 with nearly a half a million new consumers choosing competitive energy marketers over the 2008 statistics. Members of the National Energy Marketers Association (NEM) have been experiencing record [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON&#8211;(EON: Enhanced Online News)&#8211;“The Energy Information Administration (EIA) reports that enrollment in natural gas and electricity &#8216;Customer Choice&#8217; programs hit an all time record high in 2009 with nearly a half a million new consumers choosing competitive energy marketers over the 2008 statistics. Members of the National Energy Marketers Association (NEM) have been experiencing record growth in enrollments of residential and small business consumers in states with well-constructed, competitive natural gas and electricity choice programs,” said Craig Goodman, President of NEM and high-ranking energy policy official for three prior Presidents. </p>
<p>“In my opinion, the new emerging &#8216;Energy Services and Technology Industry&#8217; is poised for explosive growth over the next three years”.  “In my opinion, the new emerging &#8216;Energy Services and Technology Industry&#8217; is poised for explosive growth over the next three years,” said Goodman. “States like New York, Pennsylvania and Ohio have been steadily improving their regulations to permit competitive energy suppliers to offer real savings and competitively-priced energy services and technologies to all consumers. This is especially good news for residential and small business customers, who historically have not had the opportunity to shop for their energy supplies. Pennsylvania, Connecticut, Ohio and New York have adopted a series of new energy policies which have allowed hundreds of thousands of small consumers to shop for energy in ways that were not available to them before,” added Goodman. </p>
<p>“The recession has forced consumers of all sizes to take a hard look at their energy costs, and our members have been quick to respond with an entire slate of energy services, pricing and technology offerings. EIA statistics just released confirm that consumers are responding to competitive offerings in record breaking numbers,” Goodman reports. </p>
<p>“As price caps continue to come off of electric utility rates later this year in Pennsylvania and both Maryland and Illinois begin to implement new utility billing practices, this could easily set the stage for many years of record growth for this emerging new highly competitive energy services and technology industry. At the same time, the growth in &#8216;Smart Grid&#8217; technologies will save consumers additional energy costs. As more States enact progressive rules permitting consumers to choose their energy suppliers without penalties, it becomes an engine for economic growth both locally and nationally,” said Goodman. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettercostcontrol.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds Connecticut consumers  strongly favor retail electricity market</title>
		<link>http://www.bettercostcontrol.com/blog/?p=43</link>
		<comments>http://www.bettercostcontrol.com/blog/?p=43#comments</comments>
		<pubDate>Tue, 04 May 2010 12:52:07 +0000</pubDate>
		<dc:creator>Steve Garson</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.bettercostcontrol.com/blog/?p=43</guid>
		<description><![CDATA[Majority of Connecticut electricity consumers favor retail power market. Site savings on utility costs.]]></description>
			<content:encoded><![CDATA[<p>Boston, MA &#8211; 4/30/10 &#8211; Survey results released today by the New England Energy Alliance (NEEA) finds that a compelling 88 percent of Connecticut consumers support having competition in the electricity industry.  The survey also finds consumers strongly favor having the choice to buy electricity from alternative electricity suppliers in addition to utility companies.</p>
<p>This sentiment is in sharp contrast to legislation currently under consideration by the Connecticut General Assembly that would dampen competition in Connecticut’s wholesale and retail electricity marketplace which was established more than a decade ago along with four other New England States.</p>
<p>“These results show that a super majority of slightly more than 75 percent of consumers believe that competition among private companies is the best way to lower electricity prices, rather than creating greater state authority over the electricity industry,” said NEEA’s Executive Director Paul G. Afonso.  “The findings offer important guideposts to the legislature regarding the opinion of ratepayers who are also voters.”</p>
<p>The survey also found that 75% of consumers favor maintaining a requirement that electric companies provide information to consumers on how to choose alternative electricity suppliers. The consensus is that consumers need more information rather than less on electricity choice and competition options.</p>
<p>A clear majority of consumers (83 percent) expressed preference for the current billing method of receiving one monthly electric bill, rather than two, if electricity is purchased from an alternative supplier &#8211; a change also considered this legislative session.</p>
<p>“The survey also found that 75% of respondents felt it was extremely important that the Legislature focus on job creation and economic development, while just 24% had the same feeling about additional regulation of the electricity companies.   “The Legislature seems out of touch with the concerns of consumers,” said Afonso.</p>
<p>The telephone survey was performed for NEEA by Opinion Dynamics Corporation of Waltham, MA.  Interviewing was conducted between April 14 &#8211; 21 among 241 registered voters (consumers) in Connecticut as part of a broader, region-wide survey.  The margin of error on the Connecticut portion of the sample is ±6.3%</p>
<p>The question-by-question results are available on NEEA’s website. (<a href="http://www.newenglandenergyalliance.org/">www.newenglandenergyalliance.org</a>).</p>
<p>To contract your electricity now, visit <a href="http://www.bcc-energy.com/">www.bcc-energy.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettercostcontrol.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving economy will mean higher electricity rates ahead</title>
		<link>http://www.bettercostcontrol.com/blog/?p=41</link>
		<comments>http://www.bettercostcontrol.com/blog/?p=41#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:53:25 +0000</pubDate>
		<dc:creator>Steve Garson</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.bettercostcontrol.com/blog/?p=41</guid>
		<description><![CDATA[Natural Gas: May &#8217;10 natural gas ended the week at $4.03/mmbtu after jumping above $4.25/mmbtu during intra-day trading on Wednesday, aided by signs of improving economic conditions. On Thursday, prices plunged 21 ½ cents to $3.985/mmbtu, erasing the previous two days gains, after the EIA reported a larger than expected storage injection of 87 Bcf. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Natural Gas:</strong> May &#8217;10 natural gas ended the week at $4.03/mmbtu after jumping above $4.25/mmbtu during intra-day trading on Wednesday, aided by signs of improving economic conditions. On Thursday, prices plunged 21 ½ cents to $3.985/mmbtu, erasing the previous two days gains, after the EIA reported a larger than expected storage injection of 87 Bcf.</p>
<p>While the price drop was small, the markets indicate rising prices are ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettercostcontrol.com/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New URL for Residential Electricity in CT, NY and PA</title>
		<link>http://www.bettercostcontrol.com/blog/?p=40</link>
		<comments>http://www.bettercostcontrol.com/blog/?p=40#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:13:27 +0000</pubDate>
		<dc:creator>Steve Garson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Save on Electricity]]></category>

		<guid isPermaLink="false">http://www.bettercostcontrol.com/blog/?p=40</guid>
		<description><![CDATA[If you would like to save money on residential electricity, visit this new URL: http://www.bcc-energy.com . You&#8217;ll be surprised how much you can save on your electricity.]]></description>
			<content:encoded><![CDATA[<p>If you would like to save money on residential electricity, visit this new URL: http://www.bcc-energy.com .</p>
<p>You&#8217;ll be surprised how much you can save on your electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettercostcontrol.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the thousands that have contracted their electricity</title>
		<link>http://www.bettercostcontrol.com/blog/?p=35</link>
		<comments>http://www.bettercostcontrol.com/blog/?p=35#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:20:19 +0000</pubDate>
		<dc:creator>Steve Garson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bettercostcontrol.com/blog/?p=35</guid>
		<description><![CDATA[We are pleased to offer our  clients the opportunity to contract their electricity online by simply going to http://bcc.ppandu.com/ This site works for companies and residents in Connecticut, New York, Pennsylvania and soon will handle Massachusetts.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to offer our  clients the opportunity to contract their electricity online by simply going to <a href="http://bcc.ppandu.com">http://bcc.ppandu.com/</a></p>
<p>This site works for companies and residents in Connecticut, New York, Pennsylvania and soon will handle Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettercostcontrol.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut travel and improve communications with Web and Video Conferencing</title>
		<link>http://www.bettercostcontrol.com/blog/?p=31</link>
		<comments>http://www.bettercostcontrol.com/blog/?p=31#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:59:44 +0000</pubDate>
		<dc:creator>Steve Garson</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://www.bettercostcontrol.com/blog/?p=31</guid>
		<description><![CDATA[With the economic downturn, companies everywhere are looking to trim their costs.  Does your company use audio or web conferencing?  If you aren&#8217;t, you have an opportunity to reduce travel costs and improve communication. For audio conferencing, the traditional approach has been to use a pay-per-minute bridging service or use an internal conference bridge.  If [...]]]></description>
			<content:encoded><![CDATA[<p>With the economic downturn, companies everywhere are looking to trim their costs.  Does your company use audio or web conferencing?  If you aren&#8217;t, you have an opportunity to reduce travel costs and improve communication.</p>
<p>For audio conferencing, the traditional approach has been to use a pay-per-minute bridging service or use an internal conference bridge.  If you are paying by the minute, the big question is what your rate is.  BCC can help you get a better rate that you have today, in almost every instance.  While you might think your rate is low, you will never know without an outside opinion.</p>
<p>A new technology that is booming is the use of web-based conferencing systems.  These allow you to view everyone with desktop video, while utilizing VoIP to eliminate the per minute phone charges.  Many provider charge a flat rate per month, which can control your costs while increasing your communications capabilities.</p>
<p>Finally, the more traditional video conferencing systems have come down in price and increased in quality.  High Definition video is now reasonably priced, with bandwidth requirements of just 384K to 512K with some vendors.</p>
<p>For more information on how to reduce these costs or for independent support in procuring these technologies, contact Better Cost Control at 617-332-7767 x150.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettercostcontrol.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarks for Contracts</title>
		<link>http://www.bettercostcontrol.com/blog/?p=29</link>
		<comments>http://www.bettercostcontrol.com/blog/?p=29#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:01:01 +0000</pubDate>
		<dc:creator>Steve Garson</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wide Area Networks]]></category>
		<category><![CDATA[contract provisions]]></category>
		<category><![CDATA[market prices]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[service agreements]]></category>

		<guid isPermaLink="false">http://www.bettercostcontrol.com/blog/?p=29</guid>
		<description><![CDATA[In looking at outsourcing contracts, if you like the company you are working with, you hope to develop a long term relationship.  Keep that in mind when you draft your contract.  You need to establish benchmarks. To avoid paying too much, include a mechanism to measure market price benchmarks to allow your prices to go [...]]]></description>
			<content:encoded><![CDATA[<p>In looking at outsourcing contracts, if you like the company you are working with, you hope to develop a long term relationship.  Keep that in mind when you draft your contract.  You need to establish benchmarks.</p>
<p>To avoid paying too much, include a mechanism to measure market price benchmarks to allow your prices to go down, if the market dictates.  This will allow you to avoid being locked into a disadvantageous agreement.  Otherwise, years may go down without you realizing that you have been overpaying&#8230;and it will be too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettercostcontrol.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut electricity costs by shutting down unneeded hardware</title>
		<link>http://www.bettercostcontrol.com/blog/?p=27</link>
		<comments>http://www.bettercostcontrol.com/blog/?p=27#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:49:54 +0000</pubDate>
		<dc:creator>Steve Garson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer power]]></category>
		<category><![CDATA[power costs]]></category>
		<category><![CDATA[reduce electricity costs]]></category>

		<guid isPermaLink="false">http://www.bettercostcontrol.com/blog/?p=27</guid>
		<description><![CDATA[You can reduce your power costs by simply shutting down desktops computers and monitors when they aren&#8217;t in use. This approach can save 50% on electricity costs, says Nemertes Research. On average, businesses that implemented automatic power management reduced their power consumption by 20%.  That translates to $100,000 for a company with 1,000 desktop computers, [...]]]></description>
			<content:encoded><![CDATA[<p>You can reduce your power costs by simply shutting down desktops computers and monitors when they aren&#8217;t in use. This approach can save 50% on electricity costs, says Nemertes Research.</p>
<p>On average, businesses that implemented automatic power management reduced their power consumption by 20%.  That translates to $100,000 for a company with 1,000 desktop computers,</p>
<p>Turning systems on and off can be automated with a variety of software applications for this purpose.  Demand for such software has skyrocketed.  These applications have the intelligence to know when it is OK to shut down a system.   Products typically require a client application installed on each machine. Typical cost is $40 per desktop. 500 PCs at an electricity rate of 17 cents a kwh (using the average of 200 watts) can save $75,000/year by operating only 12 hours Monday thru Friday. The return on investment would be roughly three months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettercostcontrol.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
